| Position | Name | Class | Races | Points per Race | Points |
|---|---|---|---|---|---|
| 1 | Oli Johnson | M | 1 | 100 | 100 |
| 2 | Neil Northrop | M | 1 | 94 | 94 |
| 3 | Jon Morgan | MV40 | 1 | 93 | 93 |
| 4 | Austin Frost | M | 1 | 86 | 86 |
| 5 | Glen Borrell | M | 1 | 85 | 85 |
| 6 | Gavin Williams | MV50 | 1 | 85 | 85 |
| 7 | Richard Patton | MV40 | 1 | 84 | 84 |
| 8 | Richard Horsfield | MV50 | 1 | 84 | 84 |
| 9 | Greg Rimmer | MV45 | 1 | 81 | 81 |
| 10 | Glen Irving | M | 1 | 81 | 81 |
| 11 | Mark Gray | MV40 | 1 | 81 | 81 |
| 12 | Andy Barnett | MV50 | 1 | 79 | 79 |
| 13 | Dave Sykes | M | 1 | 78 | 78 |
| 14 | Ian Winterburn | MV45 | 1 | 78 | 78 |
| 15 | Nicky Spinks | LV40 | 1 | 78 | 78 |
| 16 | Simon Patton | MV40 | 1 | 77 | 77 |
| 17 | John Boyle | MV40 | 1 | 77 | 77 |
| 18 | Ian Loombe | MV40 | 1 | 77 | 77 |
| 19 | Keith Holmes | MV55 | 1 | 77 | 77 |
| 20 | Willy Kitchen | MV40 | 1 | 73 | 73 |
| 21 | John Brownell | MV45 | 1 | 72 | 72 |
| 22 | Mick Cochrane | MV65 | 1 | 71 | 71 |
| 23 | Tim Ray | M | 1 | 70 | 70 |
| 24 | Eoin Connaughton | MV50 | 1 | 68 | 68 |
| 25 | Roy Gibson | MV50 | 1 | 67 | 67 |
| Rows per page: | |||||


